
Hover over the winners names to read their biographies.
|
Category |
Winner |
| FTSE 100 | Roger Carr |
| Not-for-Profit | Ken Olisa |
| Quoted Company - Official List | John Brown |
| Quoted Company - AIM | David Evans |
| Unlisted / Private Equity Backed | William Tadden |
| Category |
Winner |
| Not-for-Profit | Professor Sir Andrew Likierman |
| Quoted Company - Official List | Philip Hampton |
| Quoted Company - AIM | Roger Withers |
| Unlisted / Private Equity Backed | James Leng |
| Category |
Winner |
| Not-for-Profit | Peter Ballad |
| Quoted Company - Official List | Ishbel Macpherson |
| Quoted Company - AIM | Sir John Parker |
| Unlisted / Private Equity Backed | David Codling |